Performance
Chipset | Intel Q370 |
CPU | 2.1 GHz Intel Core i5-8500T 6-Core |
Maximum Boost Speed | 3.5 GHz |
L3 Cache | 9 MB |
Memory Type | 2666 MHz DDR4 |
Total Installed Memory | 16 GB |
Memory Configuration | 1 x 16 GB (User-Replaceable) |
Maximum Memory Capacity | 32 GB |
Memory Slot Type | 260-Pin SO-DIMM |
Memory Slots | (1 Available) |
Buffered Memory | No |
ECC Memory | No |
Graphics Type | Integrated |
GPU | Intel UHD Graphics 630 |
Storage and Expansion
Total Drive Bays | 1 x 2.5″ (Internal) |
SSD Slots | 1 x M.2 |
Solid State Storage | 1 x 128 GB M.2 PCIe |
Optical Drive | None |
I/O
Ports | 2 x USB Type-A (USB 3.1 Gen 2) 3 x USB Type-A (USB 3.1 Gen 1) |
USB Type-C Ports | 1 x USB 3.1 Gen 1 |
Display | 1 x DisplayPort 1 x HDMI |
Audio | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 1 |
Built-In Microphones | 1 |
Media Card Slots | None |
Communications
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | None |
Bluetooth | None |
Keyboard & Mouse
Keyboard | Full-Size Keyboard with Number Pad |
Pointing Device | USB Mouse |
General
Power Supply | 65 W |
Mounting-Hole Pattern | 75 x 100 mm |
Dimensions | 7 x 7.2 x 1.4″ / 179 x 182.9 x 34.5 mm |
Weight | 2.87 lb / 1.3 kg |
Reviews
There are no reviews yet.