Performance
CPU | 2.3 GHz AMD Ryzen 7 3700U Quad-Core |
Maximum Boost Speed | 4 GHz |
L3 Cache | 4 MB |
Memory Type | 2400 MHz DDR4 |
Total Installed Memory | 8 GB |
Memory Configuration | 1 x 8 GB (User-Replaceable) |
Maximum Memory Capacity | 32 GB |
Memory Slots | 2 (1 Available) |
Graphics Type | Integrated |
GPU | AMD Radeon RX Vega 10 |
Display
Panel Type | IPS |
Size | 15.6″ |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | No |
Maximum Brightness | 250 cd/m2 |
Contrast Ratio | 600:1 |
Storage and Expansion
Total Installed Capacity | 256 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe |
Optical Drive | None |
I/O
Ports | 2 x USB Type-A (USB 3.1 Gen 1) 1 x USB Type-A (USB 2.0) |
USB Type-C Ports | 1 x USB 3.1 Gen 1 (Supports DisplayPort and Power Delivery) |
Display | 1 x HDMI 1.4b |
Audio | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 x 2 W |
Built-In Microphones | 1 |
Media Card Slots | 1 x microSD (Unspecified Type) |
Communications
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | Yes |
Bluetooth | 5.0 |
GPS | None |
NFC | No |
Webcam | User-Facing: 720p |
Battery
Battery Chemistry | Lithium-Ion |
Maximum Runtime | 10.3 Hours |
Keyboard & Mouse
Keyboard | Notebook Keyboard with Number Pad |
Pointing Device | TouchPad, Pointing Stick |
General
Security | Power-On Password, Infineon TPM Software Professional Package |
Power Supply | 65 W |
Dimensions | 14.53 x 9.92 x 0.78″ / 369 x 252 x 19.9 mm |
Weight | 4.63 lb / 2.1 kg |
Reviews
There are no reviews yet.