Performance
CPU | 1.9 GHz Intel Core i7-8665U Quad-Core |
Maximum Boost Speed | 4.8 GHz |
L3 Cache | 8 MB |
Memory Type | 2400 MHz DDR4 |
Total Installed Memory | 16 GB |
Memory Configuration | 1 x 16 GB (Onboard) |
Buffered Memory | No |
ECC Memory | No |
Graphics Type | Integrated |
GPU | Intel UHD Graphics 620 |
Display
Panel Type | IPS |
Size | 15.6″ |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | Yes |
Maximum Brightness | 250 cd/m2 |
Storage and Expansion
Total Installed Capacity | 512 GB |
Solid State Storage | 1 512 GB M.2 NVMe PCIe |
Optical Drive | None |
I/O
Ports | 2 x USB Type-A (USB 3.1 Gen 1) |
USB Type-C Ports | 1 x USB 3.1 Gen 1 (Supports DisplayPort and Power Delivery) 1 x Thunderbolt 3 (Supports DisplayPort and Power Delivery) |
Display | 1 x HDMI 1.4 |
Audio | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | Yes |
Built-In Microphones | Yes |
Media Card Slots | 1 x microSD (Unspecified Type) |
Communications
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 5 (802.11ac) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.0 |
SIM Card Size | 1 x Micro |
GPS | None |
NFC | No |
Webcam | User-Facing: 720p |
Battery
Battery Chemistry | Lithium-Ion |
Capacity | 57 Wh |
Maximum Runtime | 14.98 Hours |
Keyboard & Mouse
Keyboard | Full-Size Keyboard with Backlight |
Pointing Device | TouchPad, Pointing Stick |
General
Security | Kensington Lock Slot, Infineon TPM Software Professional Package, Fingerprint Reader |
Power Supply | 65 W |
Dimensions | 14.4 x 9.8 x 0.8″ / 365.76 x 248.92 x 20.32 mm |
Weight | 3.9 lb / 1.77 kg |
Reviews
There are no reviews yet.